-
79 510
Total Kilometres
-
2019
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 1FA6P8TH0K5133830 |
| Date of sale | 2026-06-16 14:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | REAR END |
| Mileage | 49694 (A) |
| Year | 2019 |
| Make | FORD |
| Model | ALL Models |
| Engine | 2.3L 4 |
| Transmission | AUTOMATIC |
| Body color | BLUE |
| Drive | REAR WHEEL DRIVE |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | WV CT |
| Location | IN - INDIANAPOLIS INDIANAPOLIS (46254 2452) |
| Estimated Retail Value | 16750 |
| Estimated Repair Cost |
2019 FORD ALL Models 1FA6P8TH0K5133830 sold on copart BLUE color with such damage FRONT END, REAR END. Mileage on 1FA6P8TH0K5133830 FORD ALL Models 2019 - 49694. Auction Date 2026-06-16 14:00:00 in USA auction copart. This vehicle 1FA6P8TH0K5133830 obtain an engine 2.3L 4. This FORD ALL Models 2019 features REAR WHEEL DRIVE
154,302 miles